This week’s SAT & CAPT schedule
February 29, 2016
SAT TEST SCHEDULE – WEDNESDAY, MARCH 2, 2016
Normal Day Schedule 2 Hr. Delay Schedule
Period 8 7:20 – 8:20 Period 8 9:20 – 9:50
Period 1 8:25 – 9:20 Period 1 9:55 – 10:25
Period 2 9:25 – 10:20 Period 2 10:30 – 11:00
Period 3 10:25 – 11:20 Period 4 11:05 – 11:35
Period 4 11:25 – 12:00 Period 5 11:40 – 12:10
Period 5 12:05 – 12:40 Period 6 12:15 – 12:45
Period 6 12:45 – 1:20 Period 7 12:50 – 1:20
Period 7 1:25 – 2:00 Period 3 1:25 – 2:00
CAPT SCHEDULE – THURSDAY, MARCH 3, 2016
Normal Day Schedule 2 Hr. Delay Schedule
Period 1 7:20 – 8:15
Period 2 8:20 – 9:15
Period 3 9:20 – 10:15 2 Hr. Delay Schedule
Period 4 10:20 – 11:00
Period 5 11:05 – 11:45 CAPT test takers who normally
Period 6 11:50 – 12:30 eat period 4 or 5 would eat
Period 7 12:35 – 1:15 period 8.
Period 8 1:20 – 2:00